Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   3-Month Group Leaders   | Market Scans

Help on This Page
Industry Groups Moving Today's Markets

The industry groups here are leading todays markets up and down. The stocks listed below are the leaders and contrary movers from each of the industry groups listed.

Groups With Biggest Change in Market Cap. Updated: 7/2/2009 4:29 PM
GREATEST GAIN IN MKT. CAP. TODAY
Industry Group Today's
Mkt. Cap.
Today's
Mkt. Cap.
Chg.
Today's
% Chg.
Week to Date
% Chg.
1 Mo.
% Chg.
52 Wk.
%Chg
YTD
% Chg.
Non-Metallic Mining 12,304 514 4.4% 2.9% -15.2% -51.3% 23.4%
Tires 2,749 0 0.0% 5.6% -4.4% -24.7% 87.5%
Fish/Livestock 2,240 -13 -0.6% -1.0% 2.1% -42.0% 24.5%
Crops 2,122 -52 -2.4% 0.3% -4.4% -23.7% -7.1%
Mobile Homes & RVs 1,591 -51 -3.1% -3.1% -12.8% -15.8% 25.9%

GREATEST LOSS IN MKT. CAP. TODAY
Oil & Gas Operations 469,643 -18,434 -3.8% -3.4% -15.8% -46.3% 6.0%
Oil & Gas - Integrated 1,569,614 -53,682 -3.3% -1.5% -9.3% -31.2% -2.5%
Money Center Banks 608,244 -20,500 -3.3% -2.8% -4.3% -33.9% -3.8%
Communications Services 1,342,749 -37,807 -2.7% -1.8% -2.9% -25.1% -6.4%
Major Drugs 863,306 -21,571 -2.4% -2.3% 0.0% -17.1% -6.9%
 Click for help on the price and volume gauges.
Leaders & Contrary Movers From The Groups Above

FILTER THE STOCK TABLES BELOW: 
Stocks in the Top 5 Groups Stocks in the Bottom 5 Groups
GROUP LEADERS:
Stocks driving the best-performing groups higher.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
POT 95.79 4.89 5.4% 71%
LNDC 7.02 0.14 2.0% 25%
SDA 7.49 0.06 0.8% -47%
GT 11.53 0.07 0.6% 66%
CMP 55.45 0.25 0.5% -48%
CRESY 9.47 0.04 0.4% -31%
GROUP LEADERS:
Stocks driving the worst-performing groups lower.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
SGY 6.95 -0.60 -7.9% -53%
PVA 15.19 -1.20 -7.3% -25%
GLBC 8.59 -0.64 -6.9% -20%
MBT 35.51 -2.49 -6.6% -20%
HES 49.65 -3.46 -6.5% 33%
PTR 107.53 -5.14 -4.6% -29%
STD 11.72 -0.53 -4.3% 90%
BBV 12.23 -0.53 -4.2% -17%
VRUS 11.23 -0.48 -4.1% -27%
MRK 27.01 -1.04 -3.7% -33%

CONTRARY MOVERS:
The worst-performing stocks in the best groups.
Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
WGO 7.69 -0.44 -5.4% 94%
FDP 16.28 -0.64 -3.8% -44%
THO 17.87 -0.56 -3.0% -29%
CTB 10.55 -0.21 -2.0% 19%
USU 5.25 -0.09 -1.7% -34%
CALM 25.03 -0.42 -1.7% -51%
ANDE 30.89 -0.45 -1.4% -24%
CONTRARY MOVERS:
The best-performing stocks in the worst groups.

Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
NGLS 14.41 0.51 3.7% 89%
PTNR 17.57 0.18 1.0% -46%
CCI 24.41 0.10 0.4% 71%
BTE 16.58 0.00 0.0% -41%
HQ links to a MarketGauge HyperQuote, with expanded data.
 Click for help on the price and volume gauges.

MarketGauge® by DataView, LLC
Intraday chart data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2009 DataView LLC. All Rights Reserved.
Privacy Policy