Market Overview   Market HotSpots   Market Analysis   MarketGauge Pro
  HotSpots Report   3-Month Group Leaders   | Market Scans

Help on This Page
Industry Groups Moving Today's Markets

The industry groups here are leading todays markets up and down. The stocks listed below are the leaders and contrary movers from each of the industry groups listed.

Groups With Biggest Change in Market Cap. Updated: 2/8/2010 4:15 PM
GREATEST GAIN IN MKT. CAP. TODAY
Industry Group Today's
Mkt. Cap.
Today's
Mkt. Cap.
Chg.
Today's
% Chg.
Week to Date
% Chg.
1 Mo.
% Chg.
52 Wk.
%Chg
YTD
% Chg.
Retail (Drugs) 116,023 2,442 2.2% -5.2% -1.6% 27.7% 26.3%
Recreational Products 30,112 522 1.8% -2.2% -0.8% 41.9% 30.8%
Retail (Home Improvement) 99,524 1,344 1.4% -2.9% 3.2% 12.8% 14.2%
Recreational Activities 72,751 710 1.0% 1.9% 4.8% 65.4% 46.7%
Tobacco 125,079 492 0.4% 0.6% 0.1% 28.5% 25.2%

GREATEST LOSS IN MKT. CAP. TODAY
Insurance (Life) 369,526 -9,799 -2.6% -12.0% -16.3% 29.3% 17.1%
Metal Mining 465,151 -10,796 -2.3% -7.8% -5.5% 69.3% 63.8%
Money Center Banks 703,548 -13,120 -1.8% -9.0% -14.8% 15.0% 11.3%
Software & Programming 642,307 -9,201 -1.4% -3.7% -2.9% 43.3% 37.3%
Oil & Gas - Integrated 1,588,381 -17,345 -1.1% -10.9% -12.3% -1.0% -0.7%
 Click for help on the price and volume gauges.
Leaders & Contrary Movers From The Groups Above

FILTER THE STOCK TABLES BELOW: 
Stocks in the Top 5 Groups Stocks in the Bottom 5 Groups
GROUP LEADERS:
Stocks driving the best-performing groups higher.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
HAS 34.71 3.91 12.7% 516%
CVS 32.72 1.65 5.3% 228%
UVV 48.88 1.84 3.9% 76%
HD 28.59 0.61 2.2% 77%
CCL 33.16 0.63 1.9% 51%
RGR 10.60 0.14 1.3% -3%
CUK 34.97 0.35 1.0% 28%
BTI 65.08 0.60 0.9% 71%
LOW 21.76 0.17 0.8% 0%
MHS 60.17 0.16 0.3% 4%
GROUP LEADERS:
Stocks driving the worst-performing groups lower.
Ticker Price Price
Chg.
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
SAP 43.29 -2.67 -5.8% 326%
ING 8.24 -0.48 -5.5% 135%
PUK 17.31 -0.91 -5.0% 1%
EPAY 15.36 -0.75 -4.7% 31%
IVN 13.06 -0.59 -4.3% -11%
RTP 187.58 -7.72 -4.0% 103%
BCS 16.44 -0.67 -3.9% 54%
WFC 26.43 -0.99 -3.6% -5%
PTR 106.30 -2.53 -2.3% 12%
SU 29.12 -0.68 -2.3% 47%

CONTRARY MOVERS:
The worst-performing stocks in the best groups.
Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
LYV 11.63 -0.28 -2.4% 14%
PII 42.96 -0.80 -1.8% -17%
HOG 22.25 -0.32 -1.4% -29%
PETS 18.46 -0.24 -1.3% -55%
MTN 32.92 -0.39 -1.2% -16%
SHW 63.20 -0.70 -1.1% -15%
OCR 25.00 -0.26 -1.0% -33%
RAI 51.49 -0.51 -1.0% 96%
TSCO 50.14 -0.46 -0.9% -33%
VGR 13.68 -0.05 -0.4% -51%
CONTRARY MOVERS:
The best-performing stocks in the worst groups.

Ticker Price Price
Chg
Today's
  % Price Chg.  
Today's Volume
vs. Avg Vol.
LGCY 19.19 0.80 4.4% -34%
JDAS 26.46 0.97 3.8% 14%
DBTK 8.46 0.24 2.9% 6%
STD 12.89 0.15 1.2% 251%
E 44.15 0.20 0.5% 12%
AWC 5.42 0.01 0.2% -33%
HQ links to a MarketGauge HyperQuote, with expanded data.
 Click for help on the price and volume gauges.

MarketGauge® by DataView, LLC
Intraday chart data is at least 20-minutes delayed. All times are EST.
All data in MarketGauge is subject to the DataView, LLC User Agreement.
MarketGauge is a Registered Service Mark of DataView, LLC.
Copyright 1999 - 2010 DataView LLC. All Rights Reserved.
Privacy Policy